Skip to main content
Search

Job Classifications and Compensation

Job Classification Grade Minimum Mid Maximum FLSA
Accountant 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Accounting Technician 6 $39,455.93 $51,292.71 $63,129.49 Non-exempt
Administrative Services Supervisor 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Administrative Specialist 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
AMI Data Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
AMI Technician 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Assistant City Manager  27 $109,922.90 $142,899.77 $175,876.64 Exempt
Assistant Finance Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Assistant Fire Marshal 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Assistant Land and Development Services Director 21 $82,026.13 $106,633.97 $131,241.81 Exempt 
Assistant Parks and Recreation Director 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Assistant Public Works Director 21 $82,026.13 $106,633.97 $131,241.81 Exempt
Assistant Utilities Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Budget Analyst 13 $55,518.48 $72,174.03 $88,829.57 Exempt
Budget Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Building Maintenance Supervisor 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Building Trades Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Business Systems Analyst 14 $58,294.41 $75,782.74 $93,271.06 Exempt
Capital Facilities Project Manager 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Capital Grounds Project Manager 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Cemetery Administrator 11 $50,356.89 $65,463.96 $80,571.03 Exempt
Chief of Police 26 $104,688.47 $136,095.02 $167,501.56 Exempt
City Clerk 15 $61,209.14 $79,571.89 $97,934.63 Exempt
City TV and Video Administrator 14 $58,294.41 $75,782.74 $93,271.06 Exempt
Code Enforcement Officer 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Code Services Manager 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Communications Coordinator 11 $50,356.89 $65,463.96 $80,571.03 Exempt
Community Engagement Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Community Resource Advocate 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Community Resource Coordinator 13 $55,518.48 $72,174.03 $88,829.57 Non-exempt
Construction Maintenance Worker 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Crime Analyst 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Crime Scene Investigator 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Customer Accounts Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Customer Service Manager 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Deputy Fire Chief 21 $82,026.13 $106,633.97 $131,241.81 Exempt
Deputy Police Chief 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Distribution & Collections Systems Crew Leader 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Distribution & Collections Systems Technician I 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Distribution & Collections Systems Technician II 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Downtown Coordinator 9 $45,675.18 $59,377.74 $73,080.29 Exempt
Downtown Liaison 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Economic and Downtown Development Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Emergency Vehicle Mechanic / Trainer 13 $55,518.48 $72,174.03 $88,829.57 Non-exempt
Engineer 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Environmental Services Supervisor 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Events Coordinator 11 $50,356.89 $65,463.96 $80,571.03 Exempt
Finance Director 24 $94,955.52 $123,442.18 $151,928.84 Exempt
Finance Program Analyst 13 $55,518.48 $72,174.03 $88,829.57 Exempt
Fire Battalion Chief 17 $67,483.08 $87,728.01 $107,972.93 Non-exempt
Fire Captain 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Fire Chief 25 $99,703.30 $129,614.29 $159,525.28 Exempt
Fire Division Chief 18 $70,857.24 $92,114.42 $113,371.59 Exempt
Fire Engineer 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Fire Inspector 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Firefighter 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Fleet Purchasing Specialist 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Fleet Services Mechanic 6 $39,455.93 $51,292.71 $63,129.49 Non-exempt
Fleet Services Parts Technician 6 $39,455.93 $51,292.71 $63,129.49 Non-exempt
Fleet Services Supervisor 12 $52,874.74 $68,737.17 $84,599.59 Exempt
FOG Program Coordinator 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
GIS Administrator 15 $61,209.14 $79,571.89 $97,934.63 Non-exempt
Grounds Maintenance Worker 3 $34,083.50 $44,308.55 $54,533.60 Non-exempt
Help Desk Technician 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Human Relations Specialist 13 $55,518.48 $72,174.03 $88,829.57 Exempt
Human Resources Business Partner 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Human Resources Director 23 $90,433.82 $117,563.97 $144,694.12 Exempt
Human Resources Specialist 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
IT Infrastructure Technician 13 $55,518.48 $72,174.03 $88,829.57 Non-exempt
IT Manager 21 $82,026.13 $106,633.97 $131,241.81 Exempt
IT Operations Specialist  12 $52,874.74 $68,737.17 $84,599.59 Exempt
IT Systems Administrator 18 $70,857.24 $92,114.42 $113,371.59 Exempt
Laboratory Analyst 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Laboratory Services Coordinator 13 $55,518.48 $72,174.03 $88,829.57 Non-exempt
Land and Development Senior Engineer 19 $74,400.11 $96,720.15 $119,040.18 Exempt
Land and Development Services Director 24 $94,955.52 $123,442.18 $151,928.84 Exempt
Land and Development Services Manager 19 $74,400.11 $96,720.15 $119,040.18 Exempt
Land and Developmental Services Specialist 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Lead Equipment Operator 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Lead Fleet Services Mechanic 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Lead Traffic Signal Technician 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Lead Wastewater Treatment Plant Operator 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Lead Water Treatment Plant Operator 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Legal Assistant 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
LTV Driver 3 $34,083.50 $44,308.55 $54,533.60 Non-exempt
Meter Technician 4 $35,787.68 $46,523.99 $57,260.29 Non-exempt
Network Administrator 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Parks and Recreation Administrative Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Parks and Recreation Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Planner 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Planning and Neighborhoods Director 23 $90,433.82 $117,563.97 $144,694.12 Exempt
Police Corporal 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Police Evidence Technician 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Police Fiscal Administrator 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Police Lieutenant 19 $74,400.11 $96,720.15 $119,040.18 Exempt
Police Major 21 $82,026.13 $106,633.97 $131,241.81 Exempt
Police Officer 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Police Records Specialist 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Police Sergeant 16 $64,269.60 $83,550.48 $102,831.36 Non-exempt
Pretreatment  Program Coordinator 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Public Garden Specialist 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Public Garden Supervisor 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Public Works Crew Leader 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Public Works Director 24 $94,955.52 $123,442.18 $151,928.84 Exempt
Public Works Division Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Public Works Engineering Technician 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Public Works Operations Manager 14 $58,294.41 $75,782.74 $93,271.06 Exempt
Public Works Senior Engineer 19 $74,400.11 $96,720.15 $119,040.18 Exempt
Purchasing Officer 14 $58,294.41 $75,782.74 $93,271.06 Exempt
Records and Accreditation Manager 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Recreation Program Supervisor 11 $50,356.89 $65,463.96 $80,571.03 Exempt
Recreation Programmer 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Regulatory Compliance Technician 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Risk Manager 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Senior Accountant 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Senior Accounting Technician 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Senior Administrative Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Senior Administrative Specialist - PD 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Senior Administrative Specialist - PD/CID 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Senior Construction Maintenance Worker 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Senior Development Advisor 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Senior Development Services Specialist 12 $52,874.74 $68,737.17 $84,599.59 Non-Exempt
Senior Distribution & Collections Systems Technician 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Senior Firefighter 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Senior GIS Administrator 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Senior Grounds Maintenance Worker 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Senior Planner 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Senior Utilities Customer Service Specialist 6 $39,455.93 $51,292.71 $63,129.49 Non-exempt
Senior Utilities Engineer 19 $74,400.11 $96,720.15 $119,040.18 Exempt
Senior Utilities Instrumentation & Controls Technician 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Senior Utilities Systems Maintenance Specialist 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Senior Wastewater Treatment Plant Operator 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Senior Water Treatment Plant Operator 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Signs and Marking Crew Leader 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Signs and Marking Technician 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Solid Waste Customer Service Representative 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Sustainability Coordinator 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Telecommunications Equipment Technician 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Telecommunications Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Traffic Engineering Coordinator 12 $52,874.74 $68,737.17 $84,599.59 Exempt
Traffic Engineering Manager 20 $78,120.12 $101,556.16 $124,992.20 Exempt
Traffic Signal Technician 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Transit Director 22 $86,127.44 $111,965.68 $137,803.91 Exempt
Transit Dispatcher 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Transit Dispatcher/Driver 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Transit Driver 4 $35,787.68 $46,523.99 $57,260.29 Non-exempt
Transit Fleet Supervisor 10 $47,958.94 $62,346.63 $76,734.31 Non-exempt
Transit Operations Supervisor 13 $55,518.48 $72,174.03 $88,829.57 Exempt
Transportation Director 24 $94,955.52 $123,442.18 $151,928.84 Exempt
Transportation Division Manager 17 $67,483.08 $87,728.01 $107,972.93 Non-exempt
Transportation Specialist 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Urban Design Planner 16 $64,269.60 $83,550.48 $102,831.36 Exempt
Utilities Construction Inspector 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Utilities Construction Project Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Utilities Customer Service Specialist 5 $37,577.07 $48,850.20 $60,123.32 Non-exempt
Utilities Director  25 $99,703.30 $129,614.29 $159,525.28 Exempt
Utilities Education and Recruitment Coordinator  12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Utilities Engineer 15 $61,209.14 $79,571.89 $97,934.63 Exempt
Utilities Engineering Manager 21 $82,026.13 $106,633.97 $131,241.81 Exempt
Utilities Environmental Compliance Coordinator 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Utilities Instrumentation & Controls Technician 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt
Utilities Inventory and Procurement Supervisor 12 $52,874.74 $68,737.17 $84,599.59 Exempt
Utilities Safety and Training Coordinator 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Utilities Special Projects Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Utilities Systems Locator 9 $45,675.18 $59,377.74 $73,080.29 Non-exempt
Utilities Systems Maintenance Coordinator 12 $52,874.74 $68,737.17 $84,599.59 Non-exempt
Utilities Systems Maintenance Specialist 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Utilities Systems Maintenance Supervisor 13 $55,518.48 $72,174.03 $88,829.57 Non-Exempt
Utilities Technology Manager 18 $70,857.24 $92,114.42 $113,371.59 Non-exempt
Warehouse Specialist 6 $39,455.93 $51,292.71 $63,129.49 Non-exempt
Wastewater Collections Operations Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Wastewater Treatment Plant Operator 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Wastewater Treatment Plant Supervisor 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Water Distribution Operations Manager 17 $67,483.08 $87,728.01 $107,972.93 Exempt
Water Quality Technician 8 $43,500.17 $56,550.23 $69,600.28 Non-exempt
Water Treatment Plant Operator 7 $41,428.73 $53,857.35 $66,285.97 Non-exempt
Water Treatment Plant Supervisor 14 $58,294.41 $75,782.74 $93,271.06 Non-exempt
Web and Marketing Coordinator 14 $58,294.41 $75,782.74 $93,271.06 Exempt
Zoning and Codes Inspector 11 $50,356.89 $65,463.96 $80,571.03 Non-exempt

Subscribe to our newsletter

También disponible en español

Subscribe
Copyright 2025 by City of Salisbury, NC Terms Of UsePrivacy Statement
Back To Top>