Skip to main content
Search

Job Classifications and Compensation

Job Classification Grade Minimum Mid Maximum FLSA
Accountant 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Accounting Technician 6 $40,442.31 $52,575.01 $64,707.70 Non-exempt
Administrative Services Supervisor 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Administrative Specialist 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
AMI Data Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Assistant City Manager  27 $112,670.96 $146,472.25 $180,273.54 Exempt
Assistant Fire Marshal 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Assistant Land and Development Services Director 21 $84,076.78 $109,299.82 $134,522.85 Exempt 
Assistant Parks and Recreation Director 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Assistant Public Works Director 21 $84,076.78 $109,299.82 $134,522.85 Exempt
Assistant Utilities Director 12 $54,196.61 $70,455.60 $86,714.58 Exempt
Budget Analyst 13 $56,906.45 $73,978.39 $91,050.32 Exempt
Budget Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Building Maintenance Supervisor 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Building Trades Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Business Systems Analyst 14 $59,751.78 $77,677.32 $95,602.85 Exempt
Capital Facilities Project Manager 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Capital Grounds Project Manager 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Cemetery Administrator 11 $51,615.81 $67,100.56 $82,585.30 Exempt
Chief of Police 26 $107,305.67 $139,497.38 $171,689.08 Exempt
City Clerk 15 $62,739.37 $81,561.19 $100,383.00 Exempt
City TV and Video Administrator 14 $59,751.78 $77,677.32 $95,602.85 Exempt
Code Enforcement Officer 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Code Services Manager 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Communications Coordinator 11 $51,615.81 $67,100.56 $82,585.30 Exempt
Community Engagement Director 22 $88,280.62 $114,764.81 $141,249.00 Exempt
Community Resource Advocate 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Community Resource Coordinator 13 $56,906.45 $73,978.39 $91,050.32 Non-exempt
Construction Maintenance Worker 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Crime Analyst 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Crime Scene Investigator 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Customer Accounts Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Customer Service Manager 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Deputy Police Chief 22 $88,280.62 $114,764.81 $141,249.00 Exempt
Distribution & Collections Systems Crew Leader 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Distribution & Collections Systems Technician I 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Distribution & Collections Systems Technician II 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Downtown Coordinator 9 $46,817.05 $60,862.17 $74,907.28 Exempt
Downtown Liaison 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Economic and Downtown Development Director 22 $88,280.62 $114,764.81 $141,249.00 Exempt
Emergency Vehicle Mechanic / Trainer 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Engineer 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Environmental Services Supervisor 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Events Coordinator 11 $51,615.81 $67,100.56 $82,585.30 Exempt
Finance Director 24 $97,329.40 $126,528.22 $155,727.04 Exempt
Finance Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Finance Program Manager 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Fire Battalion Chief 17 $69,170.16 $89,921.21 $110,672.26 Non-exempt
Fire Battalion Chief of Emergency Management 17 $69,170.16 $89,921.21 $110,672.26 Non-exempt
Fire Battalion Chief of Training 17 $69,170.16 $89,921.21 $110,672.26 Non-exempt
Fire Captain 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Fire Chief 25 $102,195.87 $132,854.64 $163,513.40 Exempt
Fire Division Chief 18 $72,628.67 $94,417.28 $116,205.88 Exempt
Fire Engineer 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Fire Inspector 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Fire Marshal 17 $69,170.16 $89,921.21 $110,672.26 Non-exempt
Firefighter 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Fleet Purchasing Specialist 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Fleet Services Mechanic 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Fleet Services Manager 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Fleet Services Parts Technician 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
FOG Program Coordinator 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
GIS Administrator 15 $62,739.37 $81,561.19 $100,383.00 Non-exempt
Grounds Maintenance Worker 3 $34,935.58 $45,416.26 $55,896.93 Non-exempt
Help Desk Technician 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Human Relations Specialist 13 $56,906.45 $73,978.39 $91,050.32 Exempt
Human Resources Business Partner 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Human Resources Director 23 $92,694.66 $120,503.06 $148,311.46 Exempt
Human Resources Specialist 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
IT Infrastructure Technician 13 $56,906.45 $73,978.39 $91,050.32 Non-exempt
IT Manager 21 $84,076.78 $109,299.82 $134,522.85 Exempt
IT Operations Specialist  12 $54,196.61 $70,455.60 $86,714.58 Exempt
IT Systems Administrator 18 $72,628.67 $94,417.28 $116,205.88 Exempt
Laboratory Analyst 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Laboratory Services Coordinator 13 $56,906.45 $73,978.39 $91,050.32 Non-exempt
Land and Development Senior Engineer 19 $76,260.11 $99,138.15 $122,016.18 Exempt
Land and Development Services Director 24 $97,329.40 $126,528.22 $155,727.04 Exempt
Land and Development Services Inspector 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Land and Development Services Manager 19 $76,260.11 $99,138.15 $122,016.18 Exempt
Land and Developmental Services Specialist 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Lead Equipment Operator 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Lead Fleet Services Mechanic 13 $56,906.45 $73,978.39 $91,050.32 Non-exempt
Lead Traffic Signal Technician 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Lead Wastewater Treatment Plant Operator 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Lead Water Treatment Plant Operator 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Legal Assistant 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
LTV Driver 3 $34,935.58 $45,416.26 $55,896.93 Non-exempt
Network Administrator 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Parks and Recreation Administrative Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Parks and Recreation Director 22 $88,280.62 $114,764.81 $141,249.00 Exempt
Planner 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Planning and Neighborhoods Director 23 $92,694.66 $120,503.06 $148,311.46 Exempt
Police Corporal 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Police Fiscal Administrator 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Police Investigative Technician 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Police Lieutenant 19 $76,260.11 $99,138.15 $122,016.18 Exempt
Police Major 21 $84,076.78 $109,299.82 $134,522.85 Exempt
Police Officer 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Police Records Specialist 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Police Sergeant 16 $65,876.34 $85,639.25 $105,402.15 Non-exempt
Pretreatment  Program Coordinator 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Public Garden Specialist 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Public Garden Supervisor 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Public Works Crew Leader 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Public Works Director 24 $97,329.40 $126,528.22 $155,727.04 Exempt
Public Works Division Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Public Works Engineering Technician 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Public Works Operations Manager 14 $59,751.78 $77,677.32 $95,602.85 Exempt
Public Works Senior Engineer 19 $76,260.11 $99,138.15 $122,016.18 Exempt
Purchasing Officer 14 $59,751.78 $77,677.32 $95,602.85 Exempt
Records and Accreditation Manager 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Recreation Program Supervisor 11 $51,615.81 $67,100.56 $82,585.30 Exempt
Recreation Programmer 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Regulatory Compliance Technician 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Risk Manager 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Senior Accountant 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Senior Accounting Technician 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Senior Administrative Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Senior Administrative Specialist - PD 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Senior Administrative Specialist - PD/CID 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Senior Construction Maintenance Worker 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Senior Development Advisor 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Senior Distribution & Collections Systems Technician 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Senior Firefighter 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Senior Fleet Services Mechanic 12 $54,196.61 $70,455.60 $86,714.58 Non-Exempt
Senior GIS Administrator 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Senior Grounds Maintenance Worker 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Senior Land and Development Services Specialist 12 $54,196.61 $70,455.60 $86,714.58 Non-Exempt
Senior Planner 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Senior Utilities Customer Service Specialist 6 $40,442.31 $52,575.01 $64,707.70 Non-exempt
Senior Utilities Engineer 19 $76,260.11 $99,138.15 $122,016.18 Exempt
Senior Utilities Instrumentation & Controls Technician 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Senior Utilities Systems Maintenance Specialist 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Senior Wastewater Treatment Plant Operator 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Senior Water Treatment Plant Operator 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Signs and Marking Crew Leader 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Signs and Marking Technician 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Solid Waste Customer Service Representative 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Sustainability Coordinator 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Telecommunications Equipment Technician 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Telecommunications Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Traffic Engineering Coordinator 12 $54,196.61 $70,455.60 $86,714.58 Exempt
Traffic Engineering Manager 20 $80,073.12 $104,095.06 $128,117.00 Exempt
Traffic Signal Technician 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Transit Director 22 $88,280.62 $114,764.81 $141,249.00 Exempt
Transit Dispatcher 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Transit Dispatcher/Driver 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Transit Driver 4 $36,682.36 $47,687.07 $58,691.78 Non-exempt
Transit Fleet Supervisor 10 $49,157.91 $63,905.29 $78,652.66 Non-exempt
Transit Operations Supervisor 13 $56,906.45 $73,978.39 $91,050.32 Exempt
Transportation Director 24 $97,329.40 $126,528.22 $155,727.04 Exempt
Transportation Division Manager 17 $69,170.16 $89,921.21 $110,672.26 Non-exempt
Transportation Specialist 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Urban Design Planner 16 $65,876.34 $85,639.25 $105,402.15 Exempt
Utilities Construction Inspector 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Utilities Construction Project Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Utilities Customer Service Specialist 5 $38,516.48 $50,071.43 $61,626.37 Non-exempt
Utilities Director  25 $102,195.87 $132,854.64 $163,513.40 Exempt
Utilities Education and Recruitment Coordinator  12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Utilities Engineer 15 $62,739.37 $81,561.19 $100,383.00 Exempt
Utilities Engineering Manager 21 $84,076.78 $109,299.82 $134,522.85 Exempt
Utilities Environmental Compliance Coordinator 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Utilities Instrumentation & Controls Technician 11 $51,615.81 $67,100.56 $82,585.30 Non-exempt
Utilities Inventory and Procurement Supervisor 12 $54,196.61 $70,455.60 $86,714.58 Exempt
Utilities Safety and Training Coordinator 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Utilities Special Projects Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Utilities Systems Locator 9 $46,817.05 $60,862.17 $74,907.28 Non-exempt
Utilities Systems Maintenance Coordinator 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt
Utilities Systems Maintenance Specialist 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Utilities Systems Maintenance Supervisor 13 $56,906.45 $73,978.39 $91,050.32 Non-Exempt
Utilities Technology Manager 18 $72,628.67 $94,417.28 $116,205.88 Non-exempt
Warehouse Specialist 6 $40,442.31 $52,575.01 $64,707.70 Non-exempt
Wastewater Collections Operations Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Wastewater Treatment Manager 18 $72,628.67 $94,417.28 $116,205.88 Exempt
Wastewater Treatment Plant Operator 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Wastewater Treatment Plant Supervisor 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Water Distribution Operations Manager 17 $69,170.16 $89,921.21 $110,672.26 Exempt
Water Quality Technician 8 $44,587.66 $57,963.96 $71,340.26 Non-exempt
Water Treatment Plant Operator 7 $42,464.43 $55,203.76 $67,943.09 Non-exempt
Water Treatment Plant Supervisor 14 $59,751.78 $77,677.32 $95,602.85 Non-exempt
Web and Marketing Coordinator 14 $59,751.78 $77,677.32 $95,602.85 Exempt
Zoning and Codes Inspector 12 $54,196.61 $70,455.60 $86,714.58 Non-exempt

Subscribe to our newsletter

También disponible en español

Subscribe
Copyright 2026 by City of Salisbury, NC Terms Of UsePrivacy Statement
Back To Top>