Skip to main content
Search

Job Classifications and Compensation

Updated 9-6-2024
Job Classification Grade Minimum Mid Maximum
Accountant 12 51837.92 67389.3 82940.67
Accounting Technician 6 38682.25 50286.93 61891.6
Administrative Assistant 9 44779.54 58213.4 71647.26
Administrative Services Supervisor 16 63009.32 81912.12 100814.91
Administrative Specialist 5 36840.24 47892.31 58944.38
AMI Data Specialist 7 40616.36 52801.27 64986.18
AMI Supervisor 12 51837.92 67389.3 82940.67
AMI Technician 8 42647.18 55441.34 68235.49
Assistant City Manager 27 101602.6 132083.38 162564.16
Assistant Finance Director 22 84438.52 109770.08 135101.63
Assistant Fire Marshal 14 57151.31 74296.71 91442.1
Assistant Land and Development Services Director 21 80417.64 104542.93 128668.22
Assistant Parks and Recreation Director 17 66159.79 86007.73 105855.66
Assistant Public Works Director 21 80417.64 104542.93 128668.22
Assistant Transportation Director 21 75817.42 98562.65 121307.87
Assistant Utilities Director 22 84438.52 109770.08 135101.63
Backflow Prevention Coordinator 9 44779.54 58213.4 71647.26
Budget Analyst 13 54429.82 70758.77 87087.71
Budget Manager 17 66159.79 86007.73 105855.66
Building Maintenance Supervisor 11 46545.31 60508.91 74472.5
Building Trades Specialist 7 40616.36 52801.27 64986.18
Business Systems Analyst 14 57151.31 74296.71 91442.1
Capital Facilities Project Manager 16 63009.32 81912.12 100814.91
Cemetery Administrator 11 49369.45 64180.29 78991.12
Chief of Police 26 102635.55 133426.22 164216.88
City Clerk 15 60008.88 78011.55 96014.21
City TV and Video Administrator 14 57151.31 74296.71 91442.1
Code Enforcement Officer 10 47018.52 61124.08 75229.63
Code Services Manager 15 60008.88 78011.55 96014.21
Communications Coordinator 11 49369.45 64180.29 78991.12
Communications Director 21 80417.64 104542.93 128668.22
Community Resource Advocate 9 42217.97 54883.36 67548.75
Community Resource Coordinator 13 54429.82 70758.77 87087.71
Construction Maintenance Worker 5 36840.24 47892.31 58944.38
Crime Analyst 10 47018.52 61124.08 75229.63
Crime Scene Investigator 10 47018.52 61124.08 75229.63
Customer Accounts Specialist 7 40616.36 52801.27 64986.18
Customer Service Manager 15 60008.88 78011.55 96014.21
Deputy City Manager 28 113155.7 147102.41 181049.12
Deputy Fire Chief 21 80417.64 104542.93 128668.22
Deputy Police Chief 22 84438.52 109770.08 135101.63
Developmental Services Specialist 9 44779.54 58213.4 71647.26
Distribution & Collections Systems Administrative Manager 17 66159.79 86007.73 105855.66
Distribution & Collections Systems Crew Leader 11 49369.45 64180.29 78991.12
Distribution & Collections Systems Operations Manager 17 66159.79 86007.73 105855.66
Distribution & Collections Systems Technician I 5 36840.24 47892.31 58944.38
Distribution & Collections Systems Technician II 7 40616.36 52801.27 64986.18
Diversity Equity and Inclusion Director 21 80417.64 104542.93 128668.22
Downtown Development Director 21 75817.42 98562.65 121307.87
Downtown Events Coordinator 9 44779.54 58213.4 71647.26
Downtown Liaison 10 44328.87 57627.53 70926.19
Emergency Vehicle Mechanic / Trainer 13 54429.82 70758.77 87087.71
Engineer 15 60008.88 78011.55 96014.21
Environmental Services Supervisor 17 66159.79 86007.73 105855.66
Events Coordinator 11 49369.45 64180.29 78991.12
Finance Director 24 93093.47 121021.51 148949.55
Finance Program Analyst 13 54429.82 70758.77 87087.71
Fire Battalion Chief 17 66159.79 86007.73 105855.66
Fire Captain 14 57151.31 74296.71 91442.1
Fire Chief 25 97748.14 127072.58 156397.02
Fire Division Chief 18 69467.78 90308.12 111148.45
Fire Engineer 11 49369.45 64180.29 78991.12
Fire Inspector 12 51837.92 67389.3 82940.67
Firefighter 7 40616.36 52801.27 64986.18
Fleet Purchasing Specialist 8 42647.18 55441.34 68235.49
Fleet Services Mechanic 6 38682.25 50286.93 61891.6
Fleet Services Parts Technician 6 38682.25 50286.93 61891.6
Fleet Services Supervisor 12 51837.92 67389.3 82940.67
FOG Program Coordinator 11 49369.45 64180.29 78991.12
GIS Administrator 15 60008.88 78011.55 96014.21
Grounds Maintenance Worker 3 33415.18 43439.74 53464.29
Help Desk Technician 11 49369.45 64180.29 78991.12
Human Relations Specialist 13 54429.82 70758.77 87087.71
Human Resources Business Partner 15 60008.88 78011.55 96014.21
Human Resources Director 23 88660.45 115258.59 141856.72
Human Resources Specialist 10 47018.52 61124.08 75229.63
IT Administrative Specialist 7 40616.36 52801.27 64986.18
IT Infrastructure Technician 13 54429.82 70758.77 87087.71
IT Manager 21 80417.64 104542.93 128668.22
IT Systems Administrator 18 69467.78 90308.12 111148.45
Laboratory Analyst 9 44779.54 58213.4 71647.26
Laboratory Services Coordinator 13 54429.82 70758.77 87087.71
Land and Development Services Director 24 93093.47 121021.51 148949.55
Landscape Architect 16 63009.32 81912.12 100814.91
Lead Equipment Operator 8 42647.18 55441.34 68235.49
Lead Fleet Services Mechanic 9 44779.54 58213.4 71647.26
Lead Traffic Signal Technician 11 49369.45 64180.29 78991.12
Lead Wastewater Treatment Plant Operator 8 42647.18 55441.34 68235.49
Lead Water Treatment Plant Operator 8 42647.18 55441.34 68235.49
LTV Driver 3 33415.18 43439.74 53464.29
Meter Technician 4 35085.94 45611.72 56137.5
Network Administrator 16 63009.32 81912.12 100814.91
Parks and Recreation Administrative Specialist 7 40616.36 52801.27 64986.18
Parks and Recreation Director 22 84438.52 109770.08 135101.63
Planner 12 51837.92 67389.3 82940.67
Planning and Neighborhoods Director 23 88660.45 115258.59 141856.72
Police Corporal 14 57151.31 74296.71 91442.1
Police Evidence Technician 7 40616.36 52801.27 64986.18
Police Fiscal Administrator 12 51837.92 67389.3 82940.67
Police Lieutenant 19 72941.17 94823.52 116705.87
Police Major 21 80417.64 104542.93 128668.22
Police Officer 12 51837.92 67389.3 82940.67
Police Records Specialist 5 36840.24 47892.31 58944.38
Police Sergeant 16 63009.32 81912.12 100814.91
Pretreatment Program Coordinator 12 51837.92 67389.3 82940.67
Public Garden Specialist 8 42647.18 55441.34 68235.49
Public Garden Supervisor 11 49369.45 64180.29 78991.12
Public Works Crew Leader 10 47018.52 61124.08 75229.63
Public Works Director 24 93093.47 121021.51 148949.55
Public Works Division Manager 17 66159.79 86007.73 105855.66
Public Works Engineering Technician 10 47018.52 61124.08 75229.63
Public Works Operations Manager 14 57151.31 74296.71 91442.1
Purchasing Officer 14 57151.31 74296.71 91442.1
Records and Accreditation Manager 10 47018.52 61124.08 75229.63
Recreation Program Supervisor 11 49369.45 64180.29 78991.12
Recreation Programmer 8 42647.18 55441.34 68235.49
Regulatory Compliance Technician 9 44779.54 58213.4 71647.26
Risk Manager 16 63009.32 81912.12 100814.91
Senior Accountant 14 57151.31 74296.71 91442.1
Senior Accounting Technician 8 42647.18 55441.34 68235.49
Senior Administrative Specialist 7 40616.36 52801.27 64986.18
Senior Administrative Specialist - PD/CID 7 38292.94 49780.82 61268.7
Senior Administrative Specialist - PD 7 38292.94 49780.82 61268.7
Senior Construction Maintenance Worker 7 40616.36 52801.27 64986.18
Senior Development Services Specialist 12 51837.92 67389.3 82940.67
Senior Distribution & Collections Systems Technician 9 44779.54 58213.4 71647.26
Senior Firefighter 9 44779.54 58213.4 71647.26
Senior GIS Administrator 17 66159.79 86007.73 105855.66
Senior Grounds Maintenance Worker 5 36840.24 47892.31 58944.38
Senior Planner 15 60008.88 78011.55 96014.21
Senior Utilities Customer Service Specialist 6 38682.25 50286.93 61891.6
Senior Utilities Engineer 19 72941.17 94823.52 116705.87
Senior Utilities Instrumentation & Controls Technician 14 57151.31 74296.71 91442.1
Senior Utilities Systems Maintenance Specialist 9 44779.54 58213.4 71647.26
Senior Wastewater Treatment Plant Operator 10 47018.52 61124.08 75229.63
Senior Water Treatment Plant Operator 10 47018.52 61124.08 75229.63
Signs and Marking Crew Leader 10 47018.52 61124.08 75229.63
Signs and Marking Technician 7 40616.36 52801.27 64986.18
Solid Waste Customer Service Representative 5 36840.24 47892.31 58944.38
Sustainability Coordinator 10 47018.52 61124.08 75229.63
Telecommunications Equipment Technician 12 51837.92 67389.3 82940.67
Telecommunications Manager 17 66159.79 86007.73 105855.66
Traffic Engineering Coordinator 12 51837.92 67389.3 82940.67
Traffic Engineering Manager 20 76588.23 99564.7 122541.17
Traffic Signal Technician 9 44779.54 58213.4 71647.26
Transit Director 22 84438.52 109770.08 135101.63
Transit Dispatcher 5 36840.24 47892.31 58944.38
Transit Dispatcher/Driver 5 36840.24 47892.31 58944.38
Transit Driver 4 35085.94 45611.72 56137.5
Transit Fleet Supervisor 10 47018.52 61124.08 75229.63
Transit Operations Supervisor 13 54429.82 70758.77 87087.71
Transportation Director 24 93093.47 121021.51 148949.55
Transportation Division Manager 17 66159.79 86007.73 105855.66
Transportation Specialist 14 57151.31 74296.71 91442.1
Urban Design Planner 16 63009.32 81912.12 100814.91
Utilities Construction Inspector 11 49369.45 64180.29 78991.12
Utilities Customer Service Specialist 5 36840.24 47892.31 58944.38
Utilities Director 25 97748.14 127072.58 156397.02
Utilities Engineer 15 60008.88 78011.55 96014.21
Utilities Environmental Compliance Coordinator 12 51837.92 67389.3 82940.67
Utilities Instrumentation & Controls Technician 11 49369.45 64180.29 78991.12
Utilities Special Projects Manager 17 66159.79 86007.73 105855.66
Utilities Systems Locator 9 44779.54 58213.4 71647.26
Utilities Systems Maintenance Coordinator 12 51837.92 67389.3 82940.67
Utilities Systems Maintenance Specialist 7 40616.36 52801.27 64986.18
Utilities Systems Maintenance Supervisor 13 54429.82 70758.77 87087.71
Warehouse Specialist 6 38682.25 50286.93 61891.6
Wastewater Treatment Plant Operator 7 40616.36 52801.27 64986.18
Wastewater Treatment Plant Supervisor 14 57151.31 74296.71 91442.1
Water Quality Technician 8 42647.18 55441.34 68235.49
Water Treatment Plant Operator 7 40616.36 52801.27 64986.18
Water Treatment Plant Supervisor 14 57151.31 74296.71 91442.1
Web and Marketing Coordinator 14 57151.31 74296.71 91442.1
Zoning and Codes Inspector 11 49369.45 64180.29 78991.12

Subscribe to our newsletter

También disponible en español

Subscribe
Copyright 2024 by City of Salisbury, NC Terms Of UsePrivacy Statement
Back To Top>